Index of /pub/CromData/gbands/CPR.data/profsymb
Name Last modified Size Description
Parent Directory -
v37-4.kim.Z 1996-10-16 11:31 4.8K
v1966-90.kim.Z 1996-10-16 11:31 5.8K
ubpf1010.kim.Z 1996-10-16 11:31 5.7K
tj-f1-15.kim.Z 1996-10-16 11:30 4.6K
sv2-b204.kim.Z 1996-10-16 11:30 4.7K
slide1.kim.Z 1996-10-16 11:30 4.6K
slbj-f1.kim.Z 1996-10-16 11:31 4.1K
rs-riasp.kim.Z 1996-10-16 11:30 4.6K
q.kim.Z 1996-10-16 11:29 4.4K
mbaf1-15.kim.Z 1996-10-16 11:30 4.9K
lc4357-8.kim.Z 1996-10-16 11:30 5.1K
lc2340-9.kim.Z 1996-10-16 11:30 5.4K
lc1771-9.kim.Z 1996-10-16 11:31 4.8K
lb2746-9.kim.Z 1996-10-16 11:30 5.3K
la815-90.kim.Z 1996-10-16 11:31 4.9K
la507-90.kim.Z 1996-10-16 11:30 4.7K
la4482.kim.Z 1996-10-16 11:30 4.0K
la4388-8.kim.Z 1996-10-16 11:30 5.3K
la2135-9.kim.Z 1996-10-16 11:30 4.7K
la1853-9.kim.Z 1996-10-16 11:31 4.8K
la1798-9.kim.Z 1996-10-16 11:31 4.8K
la1318-9.kim.Z 1996-10-16 11:31 4.3K
la1073-9.kim.Z 1996-10-16 11:31 4.8K
kmkka.kim.Z 1996-10-16 11:31 5.6K
kmkf1230.kim.Z 1996-10-16 11:31 5.8K
kjf1-19-.kim.Z 1996-10-16 11:30 4.0K
hy.kim.Z 1996-10-16 11:30 4.5K
h4359-89.kim.Z 1996-10-16 11:31 4.8K
h4214-89.kim.Z 1996-10-16 11:30 4.0K
h2633-90.kim.Z 1996-10-16 11:30 4.9K
h2453-90.kim.Z 1996-10-16 11:30 5.5K
h2452-90.kim.Z 1996-10-16 11:30 4.8K
h2270-90.kim.Z 1996-10-16 11:30 4.4K
h2100-90.kim.Z 1996-10-16 11:30 4.6K
h2087-90.kim.Z 1996-10-16 11:30 4.7K
h1997-90.kim.Z 1996-10-16 11:31 4.9K
h1766-90.kim.Z 1996-10-16 11:31 4.6K
h1401-90.kim.Z 1996-10-16 11:30 4.9K
h1341-90.kim.Z 1996-10-16 11:31 4.8K
h1153-90.kim.Z 1996-10-16 11:31 4.6K
gunnar.kim.Z 1996-10-16 11:30 5.3K
fo628-9o.kim.Z 1996-10-16 11:30 5.4K
f862-90.kim.Z 1996-10-16 11:30 4.9K
f724-90.kim.Z 1996-10-16 11:30 5.0K
f66-67.kim.Z 1996-10-16 11:30 5.8K
f4686-89.kim.Z 1996-10-16 11:30 4.7K
f4433-89.kim.Z 1996-10-16 11:30 4.6K
f4246-89.kim.Z 1996-10-16 11:30 5.0K
f420-90.kim.Z 1996-10-16 11:30 5.1K
f2745-90.kim.Z 1996-10-16 11:30 5.3K
f2669-90.kim.Z 1996-10-16 11:30 4.9K
f2025-90.kim.Z 1996-10-16 11:31 5.1K
f1979-90.kim.Z 1996-10-16 11:31 5.0K
f1315-90.kim.Z 1996-10-16 11:31 6.5K
f1187-90.kim.Z 1996-10-16 11:31 4.9K
e994-90.kim.Z 1996-10-16 11:31 5.2K
e945-90.kim.Z 1996-10-16 11:31 4.4K
e805-90.kim.Z 1996-10-16 11:31 4.9K
e773-90.kim.Z 1996-10-16 11:31 3.7K
e772-90-.kim.Z 1996-10-16 11:31 4.5K
e708-90.kim.Z 1996-10-16 11:30 4.2K
e681-90.kim.Z 1996-10-16 11:30 5.4K
e529-90.kim.Z 1996-10-16 11:30 4.8K
e4652-89.kim.Z 1996-10-16 11:30 4.5K
e4603-89.kim.Z 1996-10-16 11:30 5.1K
e4530-89.kim.Z 1996-10-16 11:30 5.0K
e4506-89.kim.Z 1996-10-16 11:30 4.2K
e4394-89.kim.Z 1996-10-16 11:30 4.4K
e4290-89.kim.Z 1996-10-16 11:30 4.2K
e4199-89.kim.Z 1996-10-16 11:31 4.3K
e4136-89.kim.Z 1996-10-16 11:30 5.2K
e3981-89.kim.Z 1996-10-16 11:31 4.9K
e387-90.kim.Z 1996-10-16 11:30 4.1K
e289-90.kim.Z 1996-10-16 11:31 4.0K
e2611-90.kim.Z 1996-10-16 11:30 5.1K
e2569-90.kim.Z 1996-10-16 11:30 5.1K
e2568-90.kim.Z 1996-10-16 11:30 4.2K
e2535-90.kim.Z 1996-10-16 11:30 4.7K
e2449-90.kim.Z 1996-10-16 11:30 4.3K
e2437-90.kim.Z 1996-10-16 11:30 4.5K
e2421-90.kim.Z 1996-10-16 11:30 5.0K
e2346-90.kim.Z 1996-10-16 11:30 4.7K
e2297-90.kim.Z 1996-10-16 11:30 5.0K
e2296-90.kim.Z 1996-10-16 11:30 5.3K
e225-90.kim.Z 1996-10-16 11:30 4.6K
e2247-90.kim.Z 1996-10-16 11:30 4.4K
e219-90.kim.Z 1996-10-16 11:31 6.0K
e2174-89.kim.Z 1996-10-16 11:30 5.5K
e2068-90.kim.Z 1996-10-16 11:30 5.2K
e2051-90.kim.Z 1996-10-16 11:30 5.1K
e2008-90.kim.Z 1996-10-16 11:31 5.2K
e1967-90.kim.Z 1996-10-16 11:31 4.8K
e1961-90.kim.Z 1996-10-16 11:31 5.3K
e1937-90.kim.Z 1996-10-16 11:31 4.9K
e1936-90.kim.Z 1996-10-16 11:31 4.4K
e19-90.kim.Z 1996-10-16 11:30 4.3K
e1899-90.kim.Z 1996-10-16 11:30 5.0K
e1860-90.kim.Z 1996-10-16 11:31 4.7K
e1825-90.kim.Z 1996-10-16 11:31 4.9K
e1814-90.kim.Z 1996-10-16 11:31 4.6K
e1770-90.kim.Z 1996-10-16 11:31 5.1K
e1682-90.kim.Z 1996-10-16 11:30 4.8K
e1681-90.kim.Z 1996-10-16 11:30 5.5K
e1637-90.kim.Z 1996-10-16 11:31 4.9K
e1293-90.kim.Z 1996-10-16 11:30 4.4K
e1199-90.kim.Z 1996-10-16 11:30 4.7K
e1193-90.kim.Z 1996-10-16 11:31 5.0K
e1192-90.kim.Z 1996-10-16 11:31 4.5K
e1154.kim.Z 1996-10-16 11:31 4.7K
e1096-90.kim.Z 1996-10-16 11:31 5.2K
e0095-90.kim.Z 1996-10-16 11:30 5.7K
coo33-90.kim.Z 1996-10-16 11:30 4.9K
c993-90.kim.Z 1996-10-16 11:31 6.0K
c992-90.kim.Z 1996-10-16 11:31 5.4K
c986-90.kim.Z 1996-10-16 11:31 5.9K
c984-90.kim.Z 1996-10-16 11:31 5.8K
c983-90.kim.Z 1996-10-16 11:31 4.1K
c981-90.kim.Z 1996-10-16 11:31 4.9K
c980-90.kim.Z 1996-10-16 11:31 5.4K
c979-90.kim.Z 1996-10-16 11:31 5.3K
c978-90g.kim.Z 1996-10-16 11:31 4.6K
c978-90.kim.Z 1996-10-16 11:31 5.1K
c977-90.kim.Z 1996-10-16 11:31 4.8K
c944-90.kim.Z 1996-10-16 11:31 5.8K
c943-90.kim.Z 1996-10-16 11:31 6.0K
c942-90.kim.Z 1996-10-16 11:31 4.9K
c941-90.kim.Z 1996-10-16 11:30 4.8K
c940-90.kim.Z 1996-10-16 11:30 5.1K
c939-90.kim.Z 1996-10-16 11:31 5.3K
c938-90.kim.Z 1996-10-16 11:31 4.8K
c937-90.kim.Z 1996-10-16 11:31 6.0K
c936-90.kim.Z 1996-10-16 11:31 5.4K
c935-90.kim.Z 1996-10-16 11:31 6.7K
c934-90.kim.Z 1996-10-16 11:31 4.1K
c933-90.kim.Z 1996-10-16 11:31 5.5K
c904-90.kim.Z 1996-10-16 11:30 5.8K
c903-90.kim.Z 1996-10-16 11:31 4.7K
c902-90x.kim.Z 1996-10-16 11:31 6.2K
c901-90.kim.Z 1996-10-16 11:31 4.9K
c896-90.kim.Z 1996-10-16 11:30 5.0K
c895-90.kim.Z 1996-10-16 11:31 4.8K
c894.kim.Z 1996-10-16 11:31 4.6K
c893-90.kim.Z 1996-10-16 11:31 6.1K
c892-90.kim.Z 1996-10-16 11:31 4.5K
c890-90.kim.Z 1996-10-16 11:30 4.9K
c888-90.kim.Z 1996-10-16 11:31 4.7K
c887-90.kim.Z 1996-10-16 11:31 5.0K
c886-90.kim.Z 1996-10-16 11:31 5.2K
c848-90.kim.Z 1996-10-16 11:30 5.6K
c847-90.kim.Z 1996-10-16 11:31 5.6K
c846-90.kim.Z 1996-10-16 11:30 4.9K
c844-90.kim.Z 1996-10-16 11:30 5.2K
c843-90.kim.Z 1996-10-16 11:30 4.8K
c841-90.kim.Z 1996-10-16 11:31 5.6K
c840-90.kim.Z 1996-10-16 11:30 4.7K
c839-90.kim.Z 1996-10-16 11:30 5.4K
c804-90.kim.Z 1996-10-16 11:31 5.1K
c803-90.kim.Z 1996-10-16 11:31 4.7K
c794-90.kim.Z 1996-10-16 11:30 4.6K
c793-90.kim.Z 1996-10-16 11:31 5.6K
c790-90.kim.Z 1996-10-16 11:30 4.7K
c789-90.kim.Z 1996-10-16 11:30 5.0K
c788-90.kim.Z 1996-10-16 11:31 4.2K
c787-90.kim.Z 1996-10-16 11:30 4.9K
c786-90.kim.Z 1996-10-16 11:30 4.8K
c785-90.kim.Z 1996-10-16 11:30 4.7K
c783-90.kim.Z 1996-10-16 11:30 4.8K
c782-90.kim.Z 1996-10-16 11:30 5.5K
c780-90.kim.Z 1996-10-16 11:30 5.3K
c779-90.kim.Z 1996-10-16 11:31 4.2K
c778-90.kim.Z 1996-10-16 11:30 5.1K
c742-90.kim.Z 1996-10-16 11:31 6.2K
c741-90.kim.Z 1996-10-16 11:30 4.5K
c740-90.kim.Z 1996-10-16 11:31 5.1K
c739-90.kim.Z 1996-10-16 11:30 5.3K
c733-90.kim.Z 1996-10-16 11:30 5.3K
c732-90.kim.Z 1996-10-16 11:30 5.2K
c731-90x.kim.Z 1996-10-16 11:30 4.8K
c730-90.kim.Z 1996-10-16 11:30 5.5K
c729-90.kim.Z 1996-10-16 11:31 5.3K
c728-90.kim.Z 1996-10-16 11:30 5.1K
c727-90.kim.Z 1996-10-16 11:30 6.1K
c726-90.kim.Z 1996-10-16 11:30 4.6K
c714-90.kim.Z 1996-10-16 11:30 5.3K
c686-90.kim.Z 1996-10-16 11:30 5.5K
c685-90.kim.Z 1996-10-16 11:30 4.2K
c641-90.kim.Z 1996-10-16 11:30 4.8K
c593-90.kim.Z 1996-10-16 11:30 5.3K
c584-90.kim.Z 1996-10-16 11:30 4.8K
c583-90.kim.Z 1996-10-16 11:30 4.6K
c582-90.kim.Z 1996-10-16 11:30 5.3K
c580-90.kim.Z 1996-10-16 11:30 5.1K
c578-90.kim.Z 1996-10-16 11:30 5.2K
c577-90.kim.Z 1996-10-16 11:30 4.6K
c575-90.kim.Z 1996-10-16 11:30 4.9K
c574-90.kim.Z 1996-10-16 11:30 5.2K
c573-90.kim.Z 1996-10-16 11:31 5.7K
c572-90.kim.Z 1996-10-16 11:31 5.1K
c570-89.kim.Z 1996-10-16 11:30 5.4K
c543-90.kim.Z 1996-10-16 11:30 5.3K
c542-90.kim.Z 1996-10-16 11:30 5.3K
c541-90.kim.Z 1996-10-16 11:30 5.2K
c539-90.kim.Z 1996-10-16 11:30 5.5K
c538-90.kim.Z 1996-10-16 11:30 4.7K
c537-90.kim.Z 1996-10-16 11:30 4.8K
c536-90.kim.Z 1996-10-16 11:30 5.3K
c535-90.kim.Z 1996-10-16 11:30 4.0K
c534-90.kim.Z 1996-10-16 11:30 4.8K
c531-90.kim.Z 1996-10-16 11:31 5.5K
c491-90.kim.Z 1996-10-16 11:30 4.6K
c487-90.kim.Z 1996-10-16 11:31 5.4K
c486-90.kim.Z 1996-10-16 11:30 4.3K
c484-90.kim.Z 1996-10-16 11:31 5.5K
c483-90.kim.Z 1996-10-16 11:31 5.0K
c4634-89.kim.Z 1996-10-16 11:31 4.3K
c4633-89.kim.Z 1996-10-16 11:30 4.7K
c4632-89.kim.Z 1996-10-16 11:30 5.3K
c4631-89.kim.Z 1996-10-16 11:30 4.8K
c4629-89.kim.Z 1996-10-16 11:30 5.6K
c4627-89.kim.Z 1996-10-16 11:30 4.9K
c4626-89.kim.Z 1996-10-16 11:30 5.5K
c4623-89.kim.Z 1996-10-16 11:30 4.7K
c4621-89.kim.Z 1996-10-16 11:30 5.0K
c4620-89.kim.Z 1996-10-16 11:30 4.8K
c4618-89.kim.Z 1996-10-16 11:30 4.9K
c4617-89.kim.Z 1996-10-16 11:30 5.1K
c4616-89.kim.Z 1996-10-16 11:30 4.9K
c4562-89.kim.Z 1996-10-16 11:30 4.8K
c4561-89.kim.Z 1996-10-16 11:30 4.8K
c4560-89.kim.Z 1996-10-16 11:30 4.6K
c4559-89.kim.Z 1996-10-16 11:30 5.1K
c4558-89.kim.Z 1996-10-16 11:30 4.9K
c4557-89.kim.Z 1996-10-16 11:30 5.1K
c4556-89.kim.Z 1996-10-16 11:30 4.8K
c4555-89.kim.Z 1996-10-16 11:30 5.2K
c4554-89.kim.Z 1996-10-16 11:30 4.7K
c4553-89.kim.Z 1996-10-16 11:30 5.2K
c4552-89.kim.Z 1996-10-16 11:30 4.8K
c4551-89.kim.Z 1996-10-16 11:30 4.6K
c4510-89.kim.Z 1996-10-16 11:30 4.2K
c4509-89.kim.Z 1996-10-16 11:30 4.6K
c4508-89.kim.Z 1996-10-16 11:30 5.1K
c4505-89.kim.Z 1996-10-16 11:30 5.3K
c4504-89.kim.Z 1996-10-16 11:30 4.7K
c4503-89.kim.Z 1996-10-16 11:31 4.9K
c4502-89.kim.Z 1996-10-16 11:30 5.2K
c45-90.kim.Z 1996-10-16 11:30 5.0K
c4497-89.kim.Z 1996-10-16 11:30 5.4K
c4496-89.kim.Z 1996-10-16 11:30 4.9K
c446-89.kim.Z 1996-10-16 11:30 4.9K
c4450-89.kim.Z 1996-10-16 11:30 5.2K
c4449-89.kim.Z 1996-10-16 11:30 5.2K
c4445-89.kim.Z 1996-10-16 11:30 4.6K
c4444-89.kim.Z 1996-10-16 11:31 4.5K
c4443-89.kim.Z 1996-10-16 11:30 4.2K
c4442-89.kim.Z 1996-10-16 11:30 4.7K
c4441-89.kim.Z 1996-10-16 11:30 5.1K
c4440-89.kim.Z 1996-10-16 11:30 4.7K
c4439-89.kim.Z 1996-10-16 11:30 5.7K
c4438-89.kim.Z 1996-10-16 11:30 5.1K
c4436-89.kim.Z 1996-10-16 11:30 5.4K
c4435-89.kim.Z 1996-10-16 11:30 5.4K
c44-90.kim.Z 1996-10-16 11:30 5.2K
c439-90.kim.Z 1996-10-16 11:30 5.4K
c438-90.kim.Z 1996-10-16 11:30 6.2K
c437-90.kim.Z 1996-10-16 11:30 4.4K
c4361-89.kim.Z 1996-10-16 11:30 5.3K
c436-90-.kim.Z 1996-10-16 11:30 4.6K
c4355-89.kim.Z 1996-10-16 11:30 5.3K
c4354-89.kim.Z 1996-10-16 11:30 5.4K
c4353-89.kim.Z 1996-10-16 11:30 4.7K
c4350-89.kim.Z 1996-10-16 11:30 5.0K
c435-90.kim.Z 1996-10-16 11:30 5.2K
c432-90.kim.Z 1996-10-16 11:30 5.9K
c4313-89.kim.Z 1996-10-16 11:30 5.6K
c4312-89.kim.Z 1996-10-16 11:30 4.6K
c4311-89.kim.Z 1996-10-16 11:30 4.9K
c431-90.kim.Z 1996-10-16 11:30 5.2K
c4309-89.kim.Z 1996-10-16 11:30 5.9K
c4308.kim.Z 1996-10-16 11:30 4.7K
c4307-89.kim.Z 1996-10-16 11:30 4.6K
c4306-89.kim.Z 1996-10-16 11:30 4.3K
c4305-89.kim.Z 1996-10-16 11:30 5.3K
c4304-89.kim.Z 1996-10-16 11:30 4.6K
c4301-89.kim.Z 1996-10-16 11:30 4.7K
c4300-89.kim.Z 1996-10-16 11:30 5.0K
c430-90.kim.Z 1996-10-16 11:30 4.3K
c42o1-89.kim.Z 1996-10-16 11:30 5.3K
c425o-89.kim.Z 1996-10-16 11:30 4.8K
c4254-89.kim.Z 1996-10-16 11:30 4.1K
c4249-89.kim.Z 1996-10-16 11:30 5.0K
c4248-89.kim.Z 1996-10-16 11:30 4.9K
c4245-89.kim.Z 1996-10-16 11:30 5.6K
c4244-89.kim.Z 1996-10-16 11:30 4.6K
c4243-89.kim.Z 1996-10-16 11:30 5.5K
c4228-89.kim.Z 1996-10-16 11:29 5.1K
c4212-89.kim.Z 1996-10-16 11:29 5.3K
c4211-89.kim.Z 1996-10-16 11:29 4.9K
c4210-89.kim.Z 1996-10-16 11:29 5.9K
c4209-89.kim.Z 1996-10-16 11:29 5.2K
c4208-89.kim.Z 1996-10-16 11:29 5.4K
c4205-89.kim.Z 1996-10-16 11:29 4.9K
c4204-89.kim.Z 1996-10-16 11:29 4.9K
c4203-89.kim.Z 1996-10-16 11:29 4.8K
c4202-89.kim.Z 1996-10-16 11:29 4.6K
c4200-89.kim.Z 1996-10-16 11:29 4.9K
c4159-89.kim.Z 1996-10-16 11:29 5.2K
c4151-89.kim.Z 1996-10-16 11:29 5.6K
c4150-89.kim.Z 1996-10-16 11:29 5.4K
c4147-89.kim.Z 1996-10-16 11:29 4.9K
c4145-89.kim.Z 1996-10-16 11:29 4.4K
c4144-89.kim.Z 1996-10-16 11:29 5.0K
c4109-89.kim.Z 1996-10-16 11:29 5.1K
c4108-89.kim.Z 1996-10-16 11:29 4.6K
c4107-89.kim.Z 1996-10-16 11:29 4.6K
c4106-89.kim.Z 1996-10-16 11:29 5.0K
c4105-89.kim.Z 1996-10-16 11:29 4.7K
c4104-89.kim.Z 1996-10-16 11:29 5.6K
c4062-89.kim.Z 1996-10-16 11:29 4.3K
c4061-89.kim.Z 1996-10-16 11:29 4.5K
c4060-89.kim.Z 1996-10-16 11:29 5.0K
c4059-89.kim.Z 1996-10-16 11:29 4.2K
c4057-89.kim.Z 1996-10-16 11:29 4.1K
c4056x-8.kim.Z 1996-10-16 11:29 5.1K
c4055-i.kim.Z 1996-10-16 11:29 5.5K
c4009-89.kim.Z 1996-10-16 11:29 4.7K
c3946-89.kim.Z 1996-10-16 11:29 4.8K
c380-90.kim.Z 1996-10-16 11:29 4.1K
c38-90x.kim.Z 1996-10-16 11:29 4.7K
c378-90.kim.Z 1996-10-16 11:29 5.1K
c377-90.kim.Z 1996-10-16 11:29 5.4K
c376-89-.kim.Z 1996-10-16 11:29 5.5K
c374-90.kim.Z 1996-10-16 11:29 4.9K
c373-90.kim.Z 1996-10-16 11:29 4.7K
c371-90.kim.Z 1996-10-16 11:29 4.9K
c35-90.kim.Z 1996-10-16 11:29 5.1K
c344-90.kim.Z 1996-10-16 11:29 5.1K
c343-90.kim.Z 1996-10-16 11:29 4.2K
c342-89-.kim.Z 1996-10-16 11:29 5.5K
c34-90.kim.Z 1996-10-16 11:29 5.4K
c339-90.kim.Z 1996-10-16 11:29 4.8K
c338-90.kim.Z 1996-10-16 11:29 4.8K
c337-90-.kim.Z 1996-10-16 11:29 5.0K
c32-90.kim.Z 1996-10-16 11:29 5.7K
c31-90.kim.Z 1996-10-16 11:29 4.5K
c30-90.kim.Z 1996-10-16 11:29 5.2K
c294-90.kim.Z 1996-10-16 11:29 4.9K
c292-90-.kim.Z 1996-10-16 11:29 4.9K
c291-90.kim.Z 1996-10-16 11:29 4.5K
c290-90.kim.Z 1996-10-16 11:29 5.0K
c29.kim.Z 1996-10-16 11:29 4.6K
c288-90.kim.Z 1996-10-16 11:29 4.8K
c287-90.kim.Z 1996-10-16 11:29 5.2K
c286-90q.kim.Z 1996-10-16 11:29 5.3K
c285-90.kim.Z 1996-10-16 11:29 4.5K
c284-90-.kim.Z 1996-10-16 11:29 4.6K
c2824-90.kim.Z 1996-10-16 11:29 5.5K
c2784-90.kim.Z 1996-10-16 11:29 5.5K
c2783-90.kim.Z 1996-10-16 11:29 5.9K
c272-90.kim.Z 1996-10-16 11:29 4.3K
c2713-90.kim.Z 1996-10-16 11:29 4.6K
c2710-90.kim.Z 1996-10-16 11:29 5.2K
c2709-90.kim.Z 1996-10-16 11:29 5.1K
c2708-90.kim.Z 1996-10-16 11:29 5.3K
c2704-90.kim.Z 1996-10-16 11:29 4.7K
c2703-90.kim.Z 1996-10-16 11:29 5.1K
c2702-90.kim.Z 1996-10-16 11:29 4.8K
c2701-90.kim.Z 1996-10-16 11:29 5.0K
c27-89.kim.Z 1996-10-16 11:29 5.0K
c2699-90.kim.Z 1996-10-16 11:29 5.5K
c2698-90.kim.Z 1996-10-16 11:29 5.7K
c2697-90.kim.Z 1996-10-16 11:29 4.9K
c2679-90.kim.Z 1996-10-16 11:29 4.7K
c2675-90.kim.Z 1996-10-16 11:29 4.9K
c2673-90.kim.Z 1996-10-16 11:29 5.0K
c2672-90.kim.Z 1996-10-16 11:29 5.9K
c2671-90.kim.Z 1996-10-16 11:29 5.3K
c2670-90.kim.Z 1996-10-16 11:29 5.1K
c2667-90.kim.Z 1996-10-16 11:29 4.2K
c2665-90.kim.Z 1996-10-16 11:29 5.3K
c2664-90.kim.Z 1996-10-16 11:29 5.0K
c2663-90.kim.Z 1996-10-16 11:29 4.2K
c2632-90.kim.Z 1996-10-16 11:29 4.2K
c2622-90.kim.Z 1996-10-16 11:29 5.4K
c2621-90.kim.Z 1996-10-16 11:29 5.9K
c2620-90.kim.Z 1996-10-16 11:29 5.3K
c2618-90.kim.Z 1996-10-16 11:29 4.1K
c2616-90.kim.Z 1996-10-16 11:29 4.4K
c2615-90.kim.Z 1996-10-16 11:29 5.7K
c2614-90.kim.Z 1996-10-16 11:29 5.4K
c2612-90.kim.Z 1996-10-16 11:29 5.5K
c2609-90.kim.Z 1996-10-16 11:29 4.5K
c2608-90.kim.Z 1996-10-16 11:29 5.5K
c2606-90.kim.Z 1996-10-16 11:29 5.2K
c26.kim.Z 1996-10-16 11:29 5.1K
c26-90-i.kim.Z 1996-10-16 11:29 4.8K
c2571-90.kim.Z 1996-10-16 11:29 4.9K
c2570-90.kim.Z 1996-10-16 11:29 4.8K
c2567-90.kim.Z 1996-10-16 11:29 4.9K
c2566-90.kim.Z 1996-10-16 11:29 4.9K
c2565-90.kim.Z 1996-10-16 11:29 5.0K
c2564-90.kim.Z 1996-10-16 11:29 5.0K
c2563-90.kim.Z 1996-10-16 11:29 5.6K
c2562-90.kim.Z 1996-10-16 11:29 5.0K
c2561-90.kim.Z 1996-10-16 11:29 4.6K
c2555-90.kim.Z 1996-10-16 11:29 5.0K
c2518-90.kim.Z 1996-10-16 11:29 5.7K
c2517-90.kim.Z 1996-10-16 11:29 5.3K
c2516-90.kim.Z 1996-10-16 11:29 5.2K
c2515-90.kim.Z 1996-10-16 11:29 5.8K
c2514-90.kim.Z 1996-10-16 11:29 4.7K
c2510-90.kim.Z 1996-10-16 11:29 5.3K
c2508-90.kim.Z 1996-10-16 11:29 4.7K
c2507-90.kim.Z 1996-10-16 11:29 5.7K
c2505-90.kim.Z 1996-10-16 11:29 6.6K
c2504-90.kim.Z 1996-10-16 11:29 5.6K
c2503-90.kim.Z 1996-10-16 11:29 5.1K
c2500-90.kim.Z 1996-10-16 11:29 5.7K
c2499-90.kim.Z 1996-10-16 11:29 6.6K
c2463-90.kim.Z 1996-10-16 11:29 5.0K
c2462-90.kim.Z 1996-10-16 11:29 5.3K
c2461-90.kim.Z 1996-10-16 11:29 5.5K
c2459-90.kim.Z 1996-10-16 11:29 5.2K
c2458-90.kim.Z 1996-10-16 11:29 5.5K
c2457-90.kim.Z 1996-10-16 11:29 5.2K
c2399-90.kim.Z 1996-10-16 11:29 4.1K
c2398-90.kim.Z 1996-10-16 11:29 6.2K
c2397-90.kim.Z 1996-10-16 11:29 6.0K
c2396-90.kim.Z 1996-10-16 11:29 5.7K
c2393-90.kim.Z 1996-10-16 11:29 5.2K
c2392-90.kim.Z 1996-10-16 11:29 5.1K
c2390-90.kim.Z 1996-10-16 11:29 5.1K
c2389-90.kim.Z 1996-10-16 11:29 4.8K
c2388-90.kim.Z 1996-10-16 11:29 5.6K
c2387-90.kim.Z 1996-10-16 11:29 5.6K
c2386-90.kim.Z 1996-10-16 11:29 4.9K
c2385.kim.Z 1996-10-16 11:29 4.9K
c2383-90.kim.Z 1996-10-16 11:29 4.4K
c2351-90.kim.Z 1996-10-16 11:29 4.7K
c2350-90.kim.Z 1996-10-16 11:29 5.6K
c2349-90.kim.Z 1996-10-16 11:29 5.2K
c2348-90.kim.Z 1996-10-16 11:29 5.1K
c2347-90.kim.Z 1996-10-16 11:29 4.6K
c2345-90.kim.Z 1996-10-16 11:29 5.6K
c2344-90.kim.Z 1996-10-16 11:29 5.9K
c2343-90.kim.Z 1996-10-16 11:29 5.1K
c2342-90.kim.Z 1996-10-16 11:29 4.7K
c2341-90.kim.Z 1996-10-16 11:29 4.3K
c2339-90.kim.Z 1996-10-16 11:29 5.0K
c2338-90.kim.Z 1996-10-16 11:29 5.1K
c232-90.kim.Z 1996-10-16 11:29 5.1K
c2313-90.kim.Z 1996-10-16 11:29 5.5K
c228-90.kim.Z 1996-10-16 11:29 4.8K
c2268-90.kim.Z 1996-10-16 11:29 4.3K
c2267-90.kim.Z 1996-10-16 11:29 5.2K
c2266-90.kim.Z 1996-10-16 11:29 4.2K
c2265-90.kim.Z 1996-10-16 11:29 4.9K
c2264-90.kim.Z 1996-10-16 11:29 4.3K
c2263-90.kim.Z 1996-10-16 11:29 4.4K
c2262-90.kim.Z 1996-10-16 11:29 6.4K
c2261-90.kim.Z 1996-10-16 11:29 5.3K
c2260-90.kim.Z 1996-10-16 11:29 4.9K
c2259-90.kim.Z 1996-10-16 11:29 6.3K
c2258-90.kim.Z 1996-10-16 11:29 5.1K
c2257-90.kim.Z 1996-10-16 11:29 5.1K
c2256-90.kim.Z 1996-10-16 11:29 5.5K
c2255-90.kim.Z 1996-10-16 11:29 4.7K
c2254-90.kim.Z 1996-10-16 11:29 4.4K
c2253-90.kim.Z 1996-10-16 11:29 5.3K
c224-89-.kim.Z 1996-10-16 11:29 5.2K
c223-90.kim.Z 1996-10-16 11:29 4.2K
c22-89.kim.Z 1996-10-16 11:29 5.5K
c2173-90.kim.Z 1996-10-16 11:29 5.3K
c2172-90.kim.Z 1996-10-16 11:29 5.2K
c2170-90.kim.Z 1996-10-16 11:31 6.8K
c2169-90.kim.Z 1996-10-16 11:29 5.0K
c2168-90.kim.Z 1996-10-16 11:29 5.6K
c2167-90.kim.Z 1996-10-16 11:31 5.1K
c2166-90.kim.Z 1996-10-16 11:29 5.5K
c2165-90.kim.Z 1996-10-16 11:29 4.7K
c2164-90.kim.Z 1996-10-16 11:29 4.9K
c2163-90.kim.Z 1996-10-16 11:29 5.9K
c2162-90.kim.Z 1996-10-16 11:29 6.2K
c2161-90.kim.Z 1996-10-16 11:29 4.6K
c2160-90.kim.Z 1996-10-16 11:29 4.6K
c2158-90.kim.Z 1996-10-16 11:31 5.0K
c2155-90.kim.Z 1996-10-16 11:29 5.2K
c2154-90.kim.Z 1996-10-16 11:29 5.5K
c2152-90.kim.Z 1996-10-16 11:29 5.2K
c2104-90.kim.Z 1996-10-16 11:29 4.6K
c2103-90.kim.Z 1996-10-16 11:31 5.1K
c2099-90.kim.Z 1996-10-16 11:31 5.2K
c2098-90.kim.Z 1996-10-16 11:31 5.3K
c2097-90.kim.Z 1996-10-16 11:31 5.4K
c2048-90.kim.Z 1996-10-16 11:29 4.4K
c2047-90.kim.Z 1996-10-16 11:31 5.2K
c2020-90.kim.Z 1996-10-16 11:31 4.9K
c2019-90.kim.Z 1996-10-16 11:31 5.4K
c2017-90.kim.Z 1996-10-16 11:31 5.3K
c2016-90.kim.Z 1996-10-16 11:31 5.4K
c2015-90.kim.Z 1996-10-16 11:29 5.7K
c2014-90.kim.Z 1996-10-16 11:31 4.5K
c2013-90.kim.Z 1996-10-16 11:31 4.8K
